See age grade % via the 'Additional Data' menu.

Mount Desert Island Half Marathon
Bar Harbor, ME
Sunday, October 14, 2018

Timing by ARE Event Productions
Awards Report


Place Bib First Name Last Name Age Sex City State Div DivPlace DivTot Sex Place Sex Total GUN Time GUN Pace NET Time NET Pace PR Amount
1 1010 Alex Russeau 29 M Dundee MI OV_H_M 1 3 1 200 1:08:16 5:13 1:08:16 5:13
2 1001 Eric Ashe 30 M Boston MA OV_H_M 2 3 2 200 1:08:21 5:14 1:08:21 5:14
3 1002 Jonny Wilson 30 M Falmouth ME OV_H_M 3 3 3 200 1:08:33 5:14 1:08:33 5:14
4 1003 Rob Gomez 35 M Portland ME M3539 1 23 4 200 1:10:46 5:25 1:10:46 5:25
5 1635 Shaun Donegan 32 M Malta NY M3034 1 23 5 200 1:15:14 5:45 1:15:14 5:45
6 1004 Rico Portalatin 47 M Milo ME M4549 1 24 6 200 1:16:52 5:52 1:16:52 5:52 0:0:36
7 1005 Kyle Clonan 26 M Tinton Falls NJ M2529 1 22 7 200 1:18:34 6:00 1:18:34 6:00 0:1:32
8 1008 Erik Knickerbocker 41 M Hampden ME M4044 1 26 8 200 1:19:21 6:04 1:19:21 6:04 0:2:59
9 1006 Michael Madden 36 M Boston MA M3539 2 23 9 200 1:21:13 6:12 1:21:13 6:12 0:0:10
10 1012 Joseph Van Ess 19 M Mechanicsville VA M119 1 4 10 200 1:21:37 6:14 1:21:37 6:14 0:0:55
11 1024 Kevin Oh 38 M Fort Collins CO M3539 3 23 11 200 1:25:56 6:34 1:25:56 6:34 0:7:04
12 1009 Nedicus Maximus 36 M Portland ME M3539 4 23 12 200 1:26:58 6:39 1:26:58 6:39 0:3:02
13 1011 Kaylin Russeau 27 F Dundee MI OV_H_F 1 3 1 432 1:29:34 6:51 1:29:34 6:51
14 1086 John Clark 23 M Orono ME M2024 1 9 13 200 1:30:22 6:54 1:30:22 6:54
15 1023 John Dinkler 41 M New Haven CT M4044 2 26 14 200 1:31:24 6:59 1:31:21 6:59 0:0:09
16 1028 Seth Webinger 33 M Lakewood CO M3034 2 23 15 200 1:31:55 7:01 1:31:52 7:01
17 1015 Kurt Steiner 35 M Camden ME M3539 5 23 16 200 1:33:18 7:07 1:33:12 7:07
18 1085 Charlie Collins 14 M Winterport ME M119 2 4 17 200 1:33:18 7:08 1:33:18 7:08 31:42:00
19 1590 Marc Belliveau 37 M St Sauveur QC M3539 6 23 18 200 1:33:42 7:09 1:33:40 7:09
20 1060 Jeremy Law 36 M Prvost QC M3539 7 23 19 200 1:33:43 7:09 1:33:40 7:09
21 1040 Toni Anderson 38 F Brewer ME OV_H_F 2 3 2 432 1:34:00 7:11 1:33:58 7:11 0:3:02
22 1037 Erik Piechowicz 44 M Lackawanna NY M4044 3 26 20 200 1:34:01 7:11 1:34:01 7:11 0:6:59
23 1032 Eric Chijioke 42 M Silver Spring MD M4044 4 26 21 200 1:35:38 7:18 1:35:35 7:18
24 1022 Anthony Cappuccio 28 M Veazie ME M2529 2 22 22 200 1:35:48 7:18 1:35:37 7:18
25 1047 Frank Rolfe Jr 51 M Freeport ME M5054 1 15 23 200 1:36:04 7:20 1:36:00 7:20 0:5:00
26 1035 Lindsey Fitzgerald 29 F Salt Lake City UT OV_H_F 3 3 3 432 1:36:15 7:21 1:36:13 7:21
27 1026 Tobin Peacock 44 M Bar Harbor ME M4044 5 26 24 200 1:37:49 7:28 1:37:46 7:28
28 1051 Robert Van Pelt 40 M Saint-Sauveur QC M4044 6 26 25 200 1:38:01 7:29 1:37:58 7:29 0:21:02
29 1056 Jenna Piechowicz 38 F Lackawanna NY F3539 1 61 4 432 1:38:57 7:33 1:38:54 7:33 0:5:06
30 1055 Scott Kosack 36 M Canton MA M3539 8 23 26 200 1:39:55 7:38 1:39:49 7:38 0:4:11
31 1110 Norman Cyman 38 M Neenah WI M3539 9 23 27 200 1:39:58 7:38 1:39:52 7:38 0:4:40
32 1097 Kathleen Bell 50 F Orono ME F5054 1 40 5 432 1:40:06 7:39 1:40:01 7:39
33 1039 Rebecca Richardson 47 F Blue Hill ME F4549 1 41 6 432 1:40:15 7:39 1:40:10 7:39
34 1038 David Satterthwaite 58 M Collegeville PA M5559 1 22 28 200 1:40:25 7:40 1:40:23 7:40
35 1027 Leslie Olson 49 F Oconomowoc WI F4549 2 41 7 432 1:40:36 7:41 1:40:32 7:41
36 1152 Joanna Madden 42 F Boston MA F4044 1 51 8 432 1:41:13 7:44 1:41:09 7:44 0:9:47
37 1041 Lance Kuehne 44 M Bar Harbor ME M4044 7 26 29 200 1:41:44 7:45 1:41:23 7:45
38 1196 Jeff Whalen 43 M Dedham ME M4044 8 26 30 200 1:41:36 7:45 1:41:25 7:45 0:7:35
39 1125 Justin Brenton 28 M Milbridge ME M2529 3 22 31 200 1:42:01 7:46 1:41:40 7:46
40 1048 Isabella Beroutsos 21 F New York NY F2024 1 32 9 432 1:41:56 7:47 1:41:49 7:47 0:3:11
41 1093 Tia Parady 28 F Portland ME F2529 1 66 10 432 1:42:10 7:48 1:42:04 7:48 0:6:00
42 1052 Aj Robichaud 36 M Medway MA M3539 10 23 32 200 1:42:19 7:49 1:42:12 7:49
43 1061 Sheldon Plaxton 52 M Highland MI M5054 2 15 33 200 1:43:09 7:49 1:42:24 7:49
44 1773 Michael Westphal 61 M Cranberry Isles ME M6064 1 10 34 200 1:42:42 7:50 1:42:36 7:50 46:56:00
45 1020 Nathan Hulsey 24 M Boston MA M2024 2 9 35 200 1:43:22 7:51 1:42:46 7:51 0:16:14
46 1067 Angela Ciardelli 27 F Linwood NJ F2529 2 66 11 432 1:42:51 7:51 1:42:46 7:51
47 1293 Timothy Stephens 25 M Bar Harber ME M2529 4 22 36 200 1:43:23 7:54 1:43:20 7:54
48 1019 Greg Norstrom 35 M Somerville MA M3539 11 23 37 200 1:43:59 7:56 1:43:54 7:56
49 1099 James Roche 61 M Francestown NH M6064 2 10 38 200 1:44:34 7:58 1:44:21 7:58
50 1072 Stephen Maestranzi 35 M Arlington MA M3539 12 23 39 200 1:44:36 7:59 1:44:26 7:59
51 1068 Jason Geroux 33 M Orrington ME M3034 3 23 40 200 1:45:00 8:00 1:44:48 8:00
52 1025 Austin Townsend 64 M Perry ME M6064 3 10 41 200 1:44:53 8:01 1:44:49 8:01
53 1354 Erik Adler 29 M Warwick NY M2529 5 22 42 200 1:45:30 8:02 1:45:04 8:02
54 1190 Nathan Collins 36 M Longview TX M3539 13 23 43 200 1:45:18 8:02 1:45:06 8:02 0:1:54
55 1166 Krystal Morrison 37 F Orono ME F3539 2 61 12 432 1:45:28 8:02 1:45:14 8:02 0:2:46
56 1095 Beth Foxenberg 38 F Kirkville NY F3539 3 61 13 432 1:45:50 8:05 1:45:46 8:05
57 1089 Kristen Parkhurst 30 F Newfields NH F3034 1 52 14 432 1:46:39 8:08 1:46:23 8:08
58 1042 Amanda Maestranzi 36 F Arlington MA F3539 4 61 15 432 1:46:52 8:09 1:46:41 8:09
59 1451 Aaron Couture 48 M Reading MA M4549 2 24 44 200 1:47:55 8:13 1:47:37 8:13 42:23:00
60 1182 Laura Fink 35 F Arlington MA F3539 5 61 16 432 1:47:44 8:13 1:47:37 8:13
61 1131 Marie Sparrow 38 F Dayton OH F3539 6 61 17 432 1:47:57 8:14 1:47:42 8:14
62 1031 Katharine Brieger 29 F Ann Arbor MI F2529 3 66 18 432 1:47:55 8:14 1:47:46 8:14
63 1036 Nanako Yano 29 F Cambridge MA F2529 4 66 19 432 1:47:56 8:14 1:47:48 8:14
64 1863 Megan Williams 32 F Bar Harbor ME F3034 2 52 20 432 1:48:56 8:16 1:48:10 8:16 0:2:50
65 1784 Emma Kimball 23 F Mount Desert ME F2024 2 32 21 432 1:49:00 8:17 1:48:27 8:17
66 1782 Matthew Kennedy 22 M Bar Harbor ME M2024 3 9 45 200 1:49:12 8:18 1:48:39 8:18
67 1129 Thomas Murphy 66 M Ellswoth ME M6569 1 13 46 200 1:49:49 8:19 1:48:44 8:19
68 1138 Allan Muir 63 M Portland ME M6064 4 10 47 200 1:49:00 8:19 1:48:52 8:19
69 1113 Scott Brechmacher 40 M Washington DC M4044 9 26 48 200 1:49:21 8:20 1:49:09 8:20 0:0:50
70 1130 Ann Gagnon 58 F Lakeville MA F5559 1 40 22 432 1:49:41 8:21 1:49:20 8:21
71 1111 Diane Brennan 50 F Sutton MA F5054 2 40 23 432 1:49:43 8:21 1:49:21 8:21
72 1341 Sue Gallagher 52 F East Aurora NY F5054 3 40 24 432 1:49:54 8:24 1:49:51 8:24 0:14:45
73 1105 Mike Preston 48 M Windham ME M4549 3 24 49 200 1:50:39 8:25 1:50:03 8:25
74 1071 Heather Oh 37 F Yucaipa CA F3539 7 61 25 432 1:50:19 8:25 1:50:08 8:25
75 1262 Samantha Collins 20 F Pasadena CA F2024 3 32 26 432 1:50:29 8:25 1:50:12 8:25 0:19:55
76 1312 Steven Baer 45 M Damariscotta ME M4549 4 24 50 200 1:50:33 8:25 1:50:14 8:25
77 1123 Spencer Schoonover 31 M Houston TX M3034 4 23 51 200 1:50:20 8:26 1:50:16 8:26 0:13:01
78 1070 Johanna Szillery 43 F Old Town ME F4044 2 51 27 432 1:50:22 8:26 1:50:17 8:26
79 1356 Akobuije Chijioke 44 M Silver Spring MD M4044 10 26 52 200 1:51:03 8:28 1:50:51 8:28
80 1207 Megan Scanlan 34 F Dartmouth NS F3034 3 52 28 432 1:51:14 8:29 1:50:58 8:29 0:3:02
81 1079 Sherry Wright 49 F Baxter MN F4549 3 41 29 432 1:51:07 8:29 1:51:05 8:29
82 1121 Carly Peruccio 24 F Augusta ME F2024 4 32 30 432 1:51:49 8:30 1:51:22 8:30 0:5:27
83 1107 Rich Holston 66 M Independence KY M6569 2 13 53 200 1:51:50 8:32 1:51:40 8:32
84 1074 Tim Lenz 58 M Fort Thomas KY M5559 2 22 54 200 1:51:51 8:32 1:51:41 8:32
85 1155 Dan Kumpf 52 M Yardley PA M5054 3 15 55 200 1:52:50 8:34 1:52:02 8:34 0:1:07
86 1291 Jim Smith 33 M Yarmouth ME M3034 5 23 56 200 1:52:35 8:34 1:52:10 8:34
87 1133 Christina Dykeman 30 F Trenton ME F3034 4 52 31 432 1:53:14 8:37 1:52:47 8:37 0:2:36
88 1864 Robin Clarke 48 F Ellsworth ME F4549 4 41 32 432 1:52:57 8:38 1:52:57 8:38
89 1183 Meaghan Geroux 28 F Orrington ME F2529 5 66 33 432 1:53:09 8:38 1:52:57 8:38
90 1157 Lisa Tweedie 55 F Bar Harbor ME F5559 2 40 34 432 1:53:27 8:39 1:53:19 8:39 0:0:18
91 1191 Douglas Kirk 51 M Brunswick ME M5054 4 15 57 200 1:53:24 8:40 1:53:20 8:40
92 1564 Steven Maslowsky 30 M Washington DC M3034 6 23 58 200 1:53:47 8:40 1:53:22 8:40
93 1069 Stacey Rothbard 35 F Atlanta GA F3539 8 61 35 432 1:53:50 8:40 1:53:23 8:40
94 1073 Heather Barackman 43 F Woburn MA F4044 3 51 36 432 1:53:33 8:40 1:53:29 8:40
95 1103 Victoria Jollimore 46 F Shad Bay NS F4549 5 41 37 432 1:54:19 8:41 1:53:33 8:41
96 1251 Taylor Sloane 29 F Nashville TN F2529 6 66 38 432 1:54:32 8:41 1:53:42 8:41 0:12:18
97 1205 Bridget Burgoyne 27 F Boston MA F2529 7 66 39 432 1:54:06 8:42 1:53:49 8:42 0:0:11
98 1218 Carrie Graham 36 F Mount Desert ME F3539 9 61 40 432 1:54:21 8:42 1:53:55 8:42 0:3:53
99 1185 Norman Morgan 49 M Lisbon Falls ME M4549 5 24 59 200 1:54:14 8:42 1:53:56 8:42
100 1092 John Jones 57 M Tempe AZ M5559 3 22 60 200 1:54:03 8:42 1:53:57 8:42
101 1115 Robin Leblond 44 F Sidney ME F4044 4 51 41 432 1:54:20 8:43 1:54:08 8:43
102 1283 Michelle Mueller 25 F Camillus NY F2529 8 66 42 432 1:54:52 8:43 1:54:11 8:43
103 1285 Dylan Powers 24 M Camillus NY M2024 4 9 61 200 1:54:54 8:44 1:54:15 8:44
104 1637 Thomas Lentz 55 M Cincinnati OH M5559 4 22 62 200 1:54:33 8:44 1:54:21 8:44
105 1076 Chip Mahaney 54 M Cincinnati OH M5054 5 15 63 200 1:54:33 8:45 1:54:33 8:45
106 1143 Joseph Carpenter 34 M Hampton NH M3034 7 23 64 200 1:55:09 8:45 1:54:38 8:45
107 1223 Blandine Ehrenberger 35 F Dartmouth NS F3539 10 61 43 432 1:54:54 8:46 1:54:40 8:46 0:3:20
108 1090 Michael Strople 27 M Mt Pleasant SC M2529 6 22 65 200 1:55:04 8:47 1:54:52 8:47
109 1806 Anthony Tannous 33 M Bangor ME M3034 8 23 66 200 1:55:22 8:48 1:55:06 8:48
110 1124 Charles Nutter 25 M Boston MA M2529 7 22 67 200 1:55:48 8:49 1:55:22 8:49 0:9:38
111 1159 Willo Sullivan 54 F Southwest Harbor ME F5054 4 40 44 432 1:55:46 8:49 1:55:30 8:49
112 1053 Joseph Scire 26 M Windham NH M2529 8 22 68 200 1:55:48 8:50 1:55:32 8:50
113 1114 Timothy McAllister 66 M Hamburg NY M6569 3 13 69 200 1:55:36 8:50 1:55:32 8:50
114 1211 Mikey Rosenstein 52 M Bar Harbor ME M5054 6 15 70 200 1:56:32 8:51 1:55:55 8:51
115 1117 Nelson Arnous 25 M New York NY M2529 9 22 71 200 1:56:12 8:52 1:56:02 8:52
116 1109 Scott Martin 44 M Portland ME M4044 11 26 72 200 1:56:26 8:52 1:56:05 8:52
117 1034 Ryan Terlouw 34 M Muskegon MI M3034 9 23 73 200 1:56:16 8:52 1:56:07 8:52
118 1029 Heather Terlouw 35 F Muskegon MI F3539 11 61 45 432 1:56:16 8:52 1:56:07 8:52
119 1134 Edward Leydon 74 M New Hope PA M7074 1 4 74 200 1:56:33 8:53 1:56:16 8:53
120 1796 Bruce Peterson 59 M Austin TX M5559 5 22 75 200 1:59:16 8:53 1:56:22 8:53
121 1080 Dennis Hoogendyk 41 M Norwood MA M4044 12 26 76 200 1:56:42 8:54 1:56:33 8:54
122 1228 Hilary Stebbins 39 F Fredericksburg VA F3539 12 61 46 432 1:57:23 8:54 1:56:33 8:54 0:2:30
123 1078 Scott Parker 39 M Yucaipa CA M3539 14 23 77 200 1:56:46 8:54 1:56:34 8:54
124 1066 Annique Wiltz 34 F Atlanta GA F3034 5 52 47 432 1:57:02 8:54 1:56:34 8:54
125 1195 Logan Patrick 29 M New Brighton MN M2529 10 22 78 200 1:56:55 8:55 1:56:42 8:55
126 1275 Elizabeth Coale 26 F Baltimore MD F2529 9 66 48 432 1:57:00 8:55 1:56:46 8:55
127 1136 Carol Koiro 53 F Vero Beach FL F5054 5 40 49 432 1:56:57 8:56 1:56:51 8:56
128 1119 Angela Nordaby 42 F Somersworth NH F4044 5 51 50 432 1:57:56 8:56 1:56:51 8:56
129 1164 Andrew Lange 21 M Lebanon OH M2024 5 9 79 200 1:57:09 8:56 1:56:54 8:56
130 1343 Emily Burke 29 F Raleigh NC F2529 10 66 51 432 1:57:21 8:56 1:56:57 8:56 0:9:03
131 1160 Christine Clark 21 F Waterville ME F2024 5 32 52 432 1:57:16 8:56 1:57:01 8:56
132 1224 Emily Woodbury 29 F Dixmont ME F2529 11 66 53 432 1:57:13 8:57 1:57:05 8:57 0:1:13
133 1058 Matthew Clarner 48 M Grapevine TX M4549 6 24 80 200 1:57:41 8:57 1:57:12 8:57
134 1222 Pam Dieffenbauch 44 F Wilmington NC F4044 6 51 54 432 1:57:19 8:57 1:57:12 8:57 0:0:48
135 1145 Margo Bergman 44 F Shad Bay NS F4044 7 51 55 432 1:57:58 8:57 1:57:12 8:57
136 1496 Marisa Hessert 31 F Shrewsbury MA F3034 6 52 56 432 1:57:46 8:58 1:57:18 8:58 0:17:42
137 1225 Blake McCartney 24 F Portland ME F2024 6 32 57 432 1:57:43 8:59 1:57:35 8:59 0:0:55
138 1081 Ariel Fredrick 31 F Cambridge MA F3034 7 52 58 432 1:57:52 8:59 1:57:36 8:59
139 1250 Alison Levy 32 F Somerville MA F3034 8 52 59 432 1:57:52 8:59 1:57:37 8:59 0:8:23
140 1091 Erika Parker 40 F Yucaipa CA F4044 8 51 60 432 1:57:55 9:00 1:57:44 9:00
141 1407 Devon Gaudet 34 M Erving MA M3034 10 23 81 200 1:58:02 9:00 1:57:44 9:00
142 1253 Noah Civiello 11 M Wilton ME M119 3 4 82 200 1:58:32 9:02 1:58:08 9:02 0:8:52
143 1252 Jennifer Civiello 37 F Wilton ME F3539 13 61 61 432 1:58:31 9:02 1:58:08 9:02 0:8:52
144 1244 Joel Gerson 27 M Lutherville MD M2529 11 22 83 200 1:58:38 9:02 1:58:10 9:02 0:3:50
145 1280 Kristyn Kleman 28 F Brewer ME F2529 12 66 62 432 1:58:24 9:02 1:58:17 9:02
146 1197 Erika Bjorum 40 F Bremen ME F4044 9 51 63 432 1:58:46 9:03 1:58:27 9:03
147 1104 Angela McDonald 35 F Palmyra PA F3539 14 61 64 432 1:59:30 9:04 1:58:37 9:04
148 1793 Jacob Distel 35 M Manchester NH M3539 15 23 84 200 1:59:20 9:05 1:58:47 9:05
149 1165 Ross Marble 47 M Prior Lake MN M4549 7 24 85 200 1:59:10 9:05 1:58:55 9:05
150 1200 Chris Schneidmiller 47 M Arlington VA M4549 8 24 86 200 1:59:22 9:06 1:59:06 9:06
151 1260 Katie Ricketts 34 F Fort Collins CO F3034 9 52 65 432 1:59:46 9:08 1:59:28 9:08 0:10:32
152 1215 Cross Ganaway 45 M Greenville SC M4549 9 24 87 200 1:59:47 9:08 1:59:33 9:08
153 1199 Emily Stewart 24 F Brooklyn NY F2024 7 32 66 432 1:59:50 9:09 1:59:42 9:09
154 1084 David Theriault 36 M Anchorage AK M3539 16 23 88 200 2:00:06 9:09 1:59:46 9:09
155 1193 Kelsey Stauff 30 F Pasadena MD F3034 10 52 67 432 2:00:19 9:10 2:00:04 9:10
156 1169 Tim Formby 55 M Steuben ME M5559 6 22 89 200 2:00:22 9:11 2:00:06 9:11
157 1367 Christian Ritter 23 M Blacksburg VA M2024 6 9 90 200 2:01:08 9:11 2:00:10 9:11 0:12:50
158 1149 Lisa Scallion 43 F Shad Bay NS F4044 10 51 68 432 2:01:07 9:12 2:00:20 9:12
159 1227 Mark Dorval 46 M Cape Elizabeth ME M4549 10 24 91 200 2:00:43 9:13 2:00:34 9:13
160 1064 Rebecca Miller 39 F Saco ME F3539 15 61 69 432 2:00:57 9:14 2:00:49 9:14
161 1189 Kevin Reis 28 M Johnsburg IL M2529 12 22 92 200 2:01:01 9:14 2:00:52 9:14
162 1112 Laura Hunyara 23 F Minersville PA F2024 8 32 70 432 2:01:22 9:14 2:00:55 9:14
163 1700 Dominic Hodgkin 59 M Chestnut Hill MA M5559 7 22 93 200 2:01:33 9:15 2:01:06 9:15
164 1364 Catherine Wille 37 F Baltimore MD F3539 16 61 71 432 2:01:22 9:15 2:01:09 9:15
165 1362 Cate Schneider 43 F Bar Harbor ME F4044 11 51 72 432 2:01:50 9:16 2:01:14 9:16 0:9:17
166 1156 Noreen McAllister 68 F Hamburg NY F6569 1 17 73 432 2:01:22 9:16 2:01:18 9:16
167 1347 Amy Douglass 44 F Lewiston ME F4044 12 51 74 432 2:01:40 9:16 2:01:21 9:16 0:6:39
168 1246 Katherine Stefko 47 F Brunswick ME F4549 6 41 75 432 2:01:40 9:16 2:01:21 9:16 0:0:42
169 1216 Olivia Vibert 21 F Orono ME F2024 9 32 76 432 2:01:53 9:17 2:01:25 9:17
170 1523 Ben Kamps 28 M Smithfield ME M2529 13 22 94 200 2:01:47 9:17 2:01:36 9:17 28:24:00
171 1524 Jena Kamps 29 F Smithfield ME F2529 13 66 77 432 2:01:47 9:17 2:01:37 9:17 28:23:00
172 1692 Christopher Chen 30 M Boston MA M3034 11 23 95 200 2:02:02 9:18 2:01:47 9:18
173 1814 Eve Anderson 46 F Asheboro NC F4549 7 41 78 432 2:02:28 9:18 2:01:47 9:18
174 1681 Tara Bryant 31 F Boston MA F3034 11 52 79 432 2:02:03 9:18 2:01:47 9:18 58:13:00
175 1263 Dave Lebel 56 M Northeast Harbor ME M5559 8 22 96 200 2:02:35 9:20 2:02:16 9:20 0:11:44
176 1705 Amanda Marinoff 28 F Boston MA F2529 14 66 80 432 2:02:29 9:21 2:02:18 9:21
177 1457 Erika Ducharme 26 F Old Town ME F2529 15 66 81 432 2:02:37 9:21 2:02:18 9:21
178 1769 Michele Gagnon 52 F Bar Harbor ME F5054 6 40 82 432 2:02:43 9:21 2:02:25 9:21 1:39:35
179 1198 Brooke Aders 34 F New York NY F3034 12 52 83 432 2:02:43 9:23 2:02:43 9:23
180 1303 Ruth Madeira 63 F Southwest Harbor ME F6064 1 22 84 432 2:03:17 9:23 2:02:45 9:23
181 1167 Lisanne Steinert 32 F Stamford CT F3034 13 52 85 432 2:03:44 9:23 2:02:51 9:23
182 1359 Stephanie Woolbert 36 F Canton MA F3539 17 61 86 432 2:03:04 9:24 2:02:57 9:24
183 1184 Jesse Jean 33 M Topsham ME M3034 12 23 97 200 2:03:45 9:24 2:02:59 9:24
184 1290 Benjamin Scott 39 M New York NY M3539 17 23 98 200 2:03:28 9:25 2:03:11 9:25
185 1380 Lindsey Sands 42 F Portland ME F4044 13 51 87 432 2:03:43 9:25 2:03:19 9:25
186 1377 Darrell McTague 30 M East Providence RI M3034 13 23 99 200 2:04:00 9:26 2:03:33 9:26
187 1174 Sonny Gast 28 F Albion MI F2529 16 66 88 432 2:04:48 9:28 2:03:52 9:28 0:4:08
188 1574 Jonathan Rowan 30 M Stamford CT M3034 14 23 100 200 2:04:19 9:28 2:03:52 9:28
189 1150 Ken Schroeder 52 M Union KY M5054 7 15 101 200 2:04:05 9:28 2:03:54 9:28
190 1106 David Seltzer 49 M Southlake TX M4549 11 24 102 200 2:04:05 9:28 2:03:59 9:28
191 1153 Michael Clark 46 M Hebron KY M4549 12 24 103 200 2:04:13 9:29 2:04:02 9:29
192 1146 Julia Eismann 32 F Boston MA F3034 14 52 89 432 2:04:11 9:29 2:04:04 9:29
193 1709 Joshua Nanke 31 M Bangor ME M3034 15 23 104 200 2:04:23 9:29 2:04:06 9:29
194 1214 Darryl W Perry 40 M Keene NH M4044 13 26 105 200 2:05:16 9:29 2:04:10 9:29
195 1170 Matthew King 43 M Pointe Claire QC M4044 14 26 106 200 2:05:14 9:30 2:04:16 9:30
196 1171 Peggy Steele 43 F Lithia FL F4044 14 51 90 432 2:04:24 9:30 2:04:18 9:30
197 1242 Andrea Patrick 25 F St. Paul MN F2529 17 66 91 432 2:04:34 9:30 2:04:20 9:30
198 1348 Elizabeth Alexander 24 F Boston MA F2024 10 32 92 432 2:04:58 9:30 2:04:21 9:30 0:4:39
199 1176 Pamela Keenan 64 F Wilmington NC F6064 2 22 93 432 2:04:31 9:30 2:04:23 9:30
200 1576 James Secor 59 M Shaftsbury VT M5559 9 22 107 200 2:05:08 9:30 2:04:24 9:30
201 1381 Katie Boye 38 F Mariaville ME F3539 18 61 94 432 2:04:27 9:30 2:04:27 9:30 0:0:33
202 1238 Alexander Sakovitch 32 M San Dimas CA M3034 16 23 108 200 2:05:57 9:32 2:04:51 9:32
203 1315 Jennifer Sargent 44 F Hancock ME F4044 15 51 95 432 2:04:55 9:33 2:04:55 9:33 0:2:48
204 1613 Toni Stauffer 57 F Cutler ME F5559 3 40 96 432 2:05:44 9:33 2:04:59 9:33
205 1360 Ginger King 45 F Northeast Harbor ME F4549 8 41 97 432 2:05:31 9:33 2:05:03 9:33
206 1352 Jenelle M Roberts 31 F Milwaukee WI F3034 15 52 98 432 2:05:18 9:34 2:05:10 9:34 0:4:50
207 1257 Michelle Perry 53 F Rockaway NJ F5054 7 40 99 432 2:05:21 9:34 2:05:12 9:34 0:4:02
208 1326 Nettie Rynearson 63 F Goffstown NH F6064 3 22 100 432 2:06:18 9:35 2:05:20 9:35
209 1202 Philip Connors 28 M Quincy MA M2529 14 22 109 200 2:06:11 9:35 2:05:23 9:35
210 1365 Ford Brooks 57 M Shippensburg PA M5559 10 22 110 200 2:05:53 9:35 2:05:24 9:35
211 1332 Jessica Oakes 41 F Ellsworth ME F4044 16 51 101 432 2:05:40 9:35 2:05:26 9:35
212 1330 John Hudock 69 M Pottsville PA M6569 4 13 111 200 2:05:56 9:35 2:05:29 9:35
213 1094 Christian Leger 60 M Bath ME M6064 5 10 112 200 2:05:41 9:35 2:05:32 9:35
214 1351 Marcy Leger 59 F Bath ME F5559 4 40 102 432 2:05:41 9:35 2:05:32 9:35 0:4:28
215 1490 Faith Whalen 35 F Dedham ME F3539 19 61 103 432 2:05:51 9:36 2:05:40 9:36 0:4:20
216 1598 Kristin McKee 37 F Seal Cove ME F3539 20 61 104 432 2:06:22 9:37 2:05:53 9:37 0:20:11
217 1240 Hope Rowan 42 F Southwest Harbor ME F4044 17 51 105 432 2:06:14 9:37 2:05:58 9:37
218 1373 Rex Schultz 49 M Greenville SC M4549 13 24 113 200 2:06:48 9:38 2:06:02 9:38
219 1449 Heidi Upchurch 37 F Chicago IL F3539 21 61 106 432 2:06:31 9:39 2:06:14 9:39 0:15:46
220 1334 Sarah Jacobson 41 F Williamstown MA F4044 18 51 107 432 2:07:08 9:39 2:06:18 9:39
221 1305 Sara Lalumia 40 F Williamstown MA F4044 19 51 108 432 2:07:09 9:39 2:06:19 9:39
222 1483 Penney Crawford 44 F New Ipswich NH F4044 20 51 109 432 2:07:29 9:40 2:06:29 9:40
223 1333 Richard Sibbick 55 M Northborough MA M5559 11 22 114 200 2:06:50 9:40 2:06:31 9:40
224 1063 Robert Lyons 54 M Riverside IL M5054 8 15 115 200 2:06:53 9:40 2:06:33 9:40
225 1235 Anna Lyons 22 F Riverside IL F2024 11 32 110 432 2:06:53 9:40 2:06:33 9:40
226 1226 Melisa Wadsworth 35 F Duxbury MA F3539 22 61 111 432 2:06:57 9:41 2:06:50 9:41
227 1302 Kelly Havlin 55 F Hampden ME F5559 5 40 112 432 2:07:15 9:42 2:06:54 9:42
228 1151 Ryan Wiltz 36 M Atlanta GA M3539 18 23 116 200 2:07:32 9:42 2:07:03 9:42
229 1082 Isabel Welch 24 F Cambridge MA F2024 12 32 113 432 2:07:42 9:42 2:07:04 9:42
230 1473 Doug Glair 43 M Baltimore MD M4044 15 26 117 200 2:07:25 9:43 2:07:12 9:43 0:17:48
231 1464 Katie Pisani 38 F Chester NH F3539 23 61 114 432 2:07:47 9:43 2:07:17 9:43
232 1337 Samara Garcia 25 F Waterville ME F2529 18 66 115 432 2:08:12 9:45 2:07:35 9:45
233 1126 Heather McGonigle 43 F Hamburg NY F4044 21 51 116 432 2:07:40 9:45 2:07:37 9:45
234 1552 Kimberly Coburn 29 F Cambridge MA F2529 19 66 117 432 2:08:39 9:46 2:07:50 9:46
235 1568 Brittany Pare 28 F Atlanta GA F2529 20 66 118 432 2:08:15 9:46 2:07:55 9:46
236 1393 Lily Salgat 22 F Winchester MA F2024 13 32 119 432 2:08:42 9:47 2:08:00 9:47 0:7:00
237 1708 Courtney Myers 28 F Lowell MA F2529 21 66 120 432 2:08:42 9:47 2:08:02 9:47
238 1350 Kelly Hartmann 57 F Chestnut Hill MA F5559 6 40 121 432 2:08:23 9:47 2:08:08 9:47 0:1:52
239 1192 Grace Plummer 35 F New Gloucester ME F3539 24 61 122 432 2:08:41 9:48 2:08:12 9:48
240 1241 Rebecca London 27 F Portland ME F2529 22 66 123 432 2:08:47 9:48 2:08:17 9:48
